Family home with large outdoor living, great for entertaining
4 | 2 | 2 |
Ceiling Height | 2550mm | |
Residence | 233.54m² | 25.14sq |
Garage | 39.64m² | 4.27sq |
Outdoor | 39.29m² | 4.23sq |
Porch | 9.27m² | 1.00sq |
Eave | 91.79m² | 0.19sq |
Total | 323.53m² | 34.82sq |
Download our PDF for The Oxley
Master Bed | 3800x5280 |
Bed 2 | 3400x3540 |
Bed 3 | 3600x3000 |
Bed 4 | 3400x3540 |
Family | 5500x5135 |
Meals | 4860x4635 |
Lounge | 4150x4000 |
Outdoor | 4500x8730 |
Garage | 6000x6000 |
Oxley 25 Facade Options
View the embedded image gallery online at:
https://www.gjlewis.com.au/plan-range/all-plans/oxley#sigProIda9e43f0c70
https://www.gjlewis.com.au/plan-range/all-plans/oxley#sigProIda9e43f0c70
Gallery
View the embedded image gallery online at:
https://www.gjlewis.com.au/plan-range/all-plans/oxley#sigProId1e3b80be90
https://www.gjlewis.com.au/plan-range/all-plans/oxley#sigProId1e3b80be90